DOEPE 13/02/2015 - Pág. 7 - Poder Executivo - Diário Oficial do Estado de Pernambuco
Recife, 13 de fevereiro de 2015
Diário Oficial do Estado de Pernambuco - Poder Executivo
Perímetro de 17.058m (dezessete mil e cinquenta e oito metros) e área de 467.55 ha (quatrocentos e sessenta e setes hectares e
cinquenta e cinco ares). Dos quais 319.51 ha (trezentos e dezenove hectares e cinquenta e hum ares) no município de São Bento do Una
e 148,04 ha ( cento e quarenta e oito hectares e quatro ares) no município de Capoeiras. A descrição georreferenciada deste perímetro
possui a seguinte delimitação: Parte do ponto 1, localizado no município de São Bento do Una, de coordenadas planimétricas:
E=767981,95m e N=9048217,66m; deste segue em território deste município ligando os pontos de coordenadas: (ponto 2) E=768177,02m
e N=9048264,58m, (ponto 3) E=768177,50m e N=9048259,22m, (ponto 4) E=768188,13m e N=9048209,63m, (ponto 5) E=768189,19m
e N=9048203,88m, (ponto 6) E=768194,48m e N=9048169,49m, (ponto 7) E=768195,43m e N=9048160,82m, (ponto 8) E=768195,64m
e N=9048154,29m, (ponto 9) E=768195,43m e N=9048147,75m, (ponto 10) E=768194,79m e N=9048141,24m, (ponto 11) E=768193,70m
e N=9048134,68m, (ponto 12) E=768191,56m e N=9048123,98m, (ponto 13) E=768189,42m e N=9048113,28m, (ponto 14)
E=768512,25m e N=9048190,80m, (ponto 15) E=768482,25m e N=9048216,22m, (ponto 16) E=768465,45m e N=9048284,61m, (ponto
17) E=768433,49m e N=9048307,82m, (ponto 18) E=768399,45m e N=9048364,92m, (ponto 19) E=768386,05m e N=9048426,94m,
(ponto 20) E=768360,90m e N=9048480,54m, (ponto 21) E=768348,62m e N=9048533,42m, (ponto 22) E=768341,62m e N=9048592,99m,
(ponto 23) E=768340,97m e N=9048654,10m, (ponto 24) E=768356,49m e N=9048723,42m, (ponto 25) E=768402,72m e N=9048774,59m,
(ponto 26) E=768499,37m e N=9048950,00m, (ponto 27) E=768983,30m e N=9048950,00m, (ponto 28) E=768853,26m e N=9048589,14m,
(ponto 29) E=768885,30m e N=9048521,87m, (ponto 30) E=768885,30m e N=9048442,36m, (ponto 31) E=768878,68m e N=9048378,89m,
(ponto 32) E=768858,09m e N=9048314,22m, (ponto 33) E=768887,14m e N=9048169,92m e a partir deste, a nomenclatura muda para
(ponto 197) E=768888,05m e N=9048166,39m, (ponto 198) E=768888,39m e N=9048164,99m, (ponto 199) E=768889,69m e
N=9048159,35m, (ponto 200) E=768890,27m e N=9048156,71m, (ponto 201) E=768891,62m e N=9048150,07m, (ponto 202)
E=768891,71m e N=9048149,64m, (ponto 203) E=768892,08m e N=9048147,66m, (ponto 204) E=768892,93m e N=9048142,88m,
(ponto 205) E=768893,28m e N=9048140,80m, (ponto 206) E=768894,03m e N=9048136,00m, (ponto 207) E=768894,37m e
N=9048133,61m, (ponto 208) E=768894,45m e N=9048132,98m, (ponto 209) E=768895,06m e N=9048128,17m, (ponto 210)
E=768895,40m e N=9048125,05m, (ponto 211) E=768895,85m e N=9048120,22m, (ponto 212) E=768896,05m e N=9048117,79m, (ponto
213) E=768896,38m e N=9048112,94m, (ponto 214) E=768896,40m e N=9048112,62m, (ponto 215) E=768896,53m e N=9048110,23m,
(ponto 216) E=768896,73m e N=9048105,38m, (ponto 217) E=768896,81m e N=9048101,92m, (ponto 218) E=768896,85m e
N=9048097,07m, (ponto 219) E=768896,85m e N=9048096,38m, (ponto 220) E=768896,83m e N=9048094,35m, (ponto 221)
E=768896,73m e N=9048089,50m, (ponto 222) E=768896,65m e N=9048087,06m, (ponto 223) E=768896,43m e N=9048082,21m,
(ponto 224) E=768896,32m e N=9048080,14m, (ponto 225) E=768896,24m e N=9048079,04m, (ponto 226) E=768895,87m e
N=9048074,21m, (ponto 227) E=768895,58m e N=9048071,05m, (ponto 228) E=768895,06m e N=9048066,23m, (ponto 229)
E=768894,78m e N=9048063,97m, (ponto 230) E=768894,77m e N=9048063,83m, (ponto 231) E=768894,13m e N=9048059,02m,
(ponto 232) E=768893,74m e N=9048056,37m, (ponto 233) E=768892,97m e N=9048051,58m, (ponto 234) E=768892,38m e
N=9048048,25m, (ponto 235) E=768891,45m e N=9048043,49m, (ponto 236) E=768891,38m e N=9048043,14m, (ponto 237)
E=768891,04m e N=9048041,49m, (ponto 238) E=768890,52m e N=9048039,12m, (ponto 239) E=768890,16m e N=9048037,50m,
(ponto 240) E=768889,05m e N=9048032,77m, (ponto 241) E=768888,46m e N=9048030,39m, (ponto 242) E=768887,24m e
N=9048025,69m, (ponto 243) E=768887,05m e N=9048024,98m, (ponto 244) E=768886,30m e N=9048022,30m, (ponto 245)
E=768884,67m e N=9048016,84m, (ponto 246) E=768883,66m e N=9048013,66m, (ponto 247) E=768882,32m e N=9048009,63m,
(ponto 248) E=768882,18m e N=9048009,23m, (ponto 249) E=768881,36m e N=9048006,91m, (ponto 250) E=768879,74m e
N=9048002,50m, (ponto 251) E=768878,62m e N=9047999,58m, (ponto 252) E=768876,83m e N=9047995,15m, (ponto 253)
E=768876,47m e N=9047994,26m, (ponto 254) E=768875,96m e N=9047993,06m, (ponto 255) E=768875,00m e N=9047990,83m,
(ponto 256) E=768874,30m e N=9047989,22m, (ponto 257) E=768872,30m e N=9047984,80m, (ponto 258) E=768871,33m e
N=9047982,71m, (ponto 259) E=768869,24m e N=9047978,33m, (ponto 260) E=768868,72m e N=9047977,27m, (ponto 261)
E=768867,86m e N=9047975,56m, (ponto 262) E=768865,63m e N=9047971,25m, (ponto 263) E=768864,46m e N=9047969,06m,
(ponto 264) E=768863,29m e N=9047966,93m, (ponto 265) E=768862,37m e N=9047965,28m, (ponto 266) E=768859,95m e
N=9047961,07m, (ponto 267) E=768859,82m e N=9047960,85m, (ponto 268) E=768858,72m e N=9047958,99m, (ponto 269)
E=768856,21m e N=9047954,84m, (ponto 270) E=768854,52m e N=9047952,16m, (ponto 271) E=768851,87m e N=9047948,09m,
(ponto 272) E=768851,21m e N=9047947,08m, (ponto 273) E=768850,10m e N=9047945,45m, (ponto 274) E=768847,32m e
N=9047941,47m, (ponto 275) E=768845,90m e N=9047939,49m, (ponto 276) E=768843,03m e N=9047935,57m, (ponto 277)
E=768841,75m e N=9047933,87m, (ponto 278) E=768841,39m e N=9047933,40m, (ponto 279) E=768838,41m e N=9047929,57m,
(ponto 280) E=768836,24m e N=9047926,88m, (ponto 281) E=768833,14m e N=9047923,15m, (ponto 282) E=768831,76m e
N=9047921,53m, (ponto 283) E=768830,16m e N=9047919,70m, (ponto 284) E=768829,92m e N=9047919,42m, (ponto 285)
E=768828,98m e N=9047918,36m, (ponto 286) E=768825,73m e N=9047914,76m, (ponto 287) E=768823,90m e N=9047912,79m,
(ponto 288) E=768820,56m e N=9047909,28m, (ponto 289) E=768818,85m e N=9047907,53m, (ponto 290) E=768818,75m e
N=9047907,42m, (ponto 291) E=768817,03m e N=9047905,71m, (ponto 292) E=768815,52m e N=9047904,23m, (ponto 293)
E=768812,01m e N=9047900,88m, (ponto 294) E=768810,19m e N=9047899,19m, (ponto 295) E=768804,80m e N=9047894,29m,
(ponto 296) E=768803,47m e N=9047893,10m, (ponto 297) E=768803,04m e N=9047892,72m, (ponto 298) E=768799,67m e
N=9047889,80m, (ponto 299) E=768798,38m e N=9047888,71m, (ponto 300) E=768795,01m e N=9047885,88m, (ponto 301)
E=768794,08m e N=9047885,11m, (ponto 302) E=768786,82m e N=9047879,18m, (ponto 303) E=768786,68m e N=9047879,06m,
(ponto 304) E=768786,94m e N=9047877,95m, (ponto 305) E=768792,22m e N=9047857,74m, (ponto 306) E=768800,38m e
N=9047831,25m, (ponto 307) E=768818,56m e N=9047781,73m, (ponto 308) E=768822,23m e N=9047769,90m, (ponto 309)
E=768825,67m e N=9047756,71m, (ponto 310) E=768828,21m e N=9047744,27m, (ponto 311) E=768830,65m e N=9047725,91m,
(ponto 312) E=768831,44m e N=9047713,30m, (ponto 313) E=768831,47m e N=9047697,38m, (ponto 314) E=768830,12m e
N=9047677,11m, (ponto 315) E=768827,47m e N=9047658,95m, (ponto 316) E=768823,31m e N=9047641,18m, (ponto 317)
E=768818,78m e N=9047626,96m, (ponto 318) E=768811,98m e N=9047610,28m, (ponto 319) E=768803,63m e N=9047594,13m,
(ponto 320) E=768796,01m e N=9047582,21m, (ponto 321) E=768789,04m e N=9047573,07m, (ponto 322) E=768784,12m e
N=9047567,41m, (ponto 323) E=768778,89m e N=9047562,02m, (ponto 324) E=768771,40m e N=9047555,22m, (ponto 325)
E=768758,69m e N=9047545,71m, (ponto 326) E=768750,00m e N=9047540,41m, (ponto 327) E=768743,60m e N=9047537,04m,
(ponto 328) E=768727,66m e N=9047530,31m, (ponto 329) E=768716,64m e N=9047526,83m, (ponto 330) E=768699,73m e
N=9047523,00m, (ponto 331) E=768682,65m e N=9047520,47m, (ponto 332) E=768645,39m e N=9047516,49m, (ponto 333)
E=768634,58m e N=9047514,70m, (ponto 334) E=768618,84m e N=9047511,16m, (ponto 335) E=768605,97m e N=9047507,27m,
(ponto 336) E=768595,45m e N=9047503,18m, (ponto 337) E=768584,68m e N=9047497,60m, (ponto 338) E=768576,24m e
N=9047491,50m, (ponto 339) E=768568,72m e N=9047483,78m, (ponto 340) E=768560,18m e N=9047471,82m, (ponto 341)
E=768549,86m e N=9047453,55m, (ponto 342) E=768521,99m e N=9047399,64m, (ponto 343) E=768507,85m e N=9047374,43m,
(ponto 344) E=768492,05m e N=9047349,26m, (ponto 345) E=768463,13m e N=9047306,64m, (ponto 346) E=768439,49m e
N=9047268,94m, (ponto 347) E=768429,04m e N=9047254,29m, (ponto 348) E=768417,54m e N=9047240,48m, (ponto 349)
E=768404,87m e N=9047227,76m, (ponto 350) E=768394,88m e N=9047219,23m, (ponto 351) E=768380,31m e N=9047208,70m,
(ponto 352) E=768367,80m e N=9047201,10m, (ponto 353) E=768351,69m e N=9047192,98m, (ponto 354) E=768334,51m e
N=9047186,19m, (ponto 355) E=768322,98m e N=9047182,57m, (ponto 356) E=768305,35m e N=9047178,18m, (ponto 357)
E=768255,09m e N=9047168,99m, (ponto 358) E=768229,91m e N=9047162,75m, (ponto 359) E=768208,25m e N=9047156,18m,
(ponto 360) E=768154,56m e N=9047138,33m, (ponto 361) E=768106,97m e N=9047123,22m, (ponto 362) E=768087,99m e
N=9047116,28m, (ponto 363) E=768078,18m e N=9047111,93m, (ponto 364) E=768068,90m e N=9047106,99m, (ponto 365)
E=768062,53m e N=9047102,91m, (ponto 366) E=768055,53m e N=9047097,46m, (ponto 367) E=768049,57m e N=9047091,54m,
(ponto 368) E=768045,09m e N=9047085,79m, (ponto 369) E=768041,26m e N=9047079,66m, (ponto 370) E=768038,53m e
N=9047074,36m, (ponto 371) E=768035,63m e N=9047067,65m, (ponto 372) E=768032,21m e N=9047057,70m, (ponto 373)
E=768029,45m e N=9047047,20m, (ponto 374) E=768027,17m e N=9047036,38m, (ponto 375) E=768015,84m e N=9046967,63m,
(ponto 376) E=768013,29m e N=9046949,22m, (ponto 377) E=768011,63m e N=9046932,71m, (ponto 378) E=768008,90m e
N=9046886,94m, (ponto 379) E=768004,95m e N=9046779,32m, (ponto 380) E=768002,94m e N=9046749,63m, (ponto 381)
E=767998,13m e N=9046692,15m, (ponto 382) E=767996,10m e N=9046656,97m, (ponto 383) E=767995,32m e N=9046634,29m,
(ponto 384) E=767995,05m e N=9046609,41m, (ponto 385) E=767995,39m e N=9046588,00m, (ponto 386) E=767996,20m e
N=9046570,39m, (ponto 387) E=767998,61m e N=9046545,88m, (ponto 388) E=768002,48m e N=9046524,75m, (ponto 389)
E=768008,16m e N=9046505,30m, (ponto 390) E=768012,04m e N=9046495,21m, (ponto 391) E=768016,60m e N=9046485,03m,
(ponto 392) E=768024,91m e N=9046468,90m, (ponto 393) E=768033,39m e N=9046454,24m, (ponto 394) E=768043,09m e
N=9046438,85m, (ponto 395) E=768077,86m e N=9046386,29m, (ponto 396) E=768092,06m e N=9046363,18m, (ponto 397)
E=768105,45m e N=9046340,17m, (ponto 398) E=768112,82m e N=9046326,48m, (ponto 399) E=768120,55m e N=9046310,30m,
(ponto 400) E=768126,03m e N=9046296,56m, (ponto 401) E=768130,51m e N=9046282,15m, (ponto 402) E=768132,73m e
N=9046272,45m, (ponto 403) E=768134,05m e N=9046264,43m, (ponto 404) E=768135,11m e N=9046252,75m, (ponto 405)
E=768135,25m e N=9046246,92m, (ponto 406) E=768134,86m e N=9046236,68m, (ponto 407) E=768134,04m e N=9046229,18m,
(ponto 408) E=768131,66m e N=9046216,57m, (ponto 409) E=768129,59m e N=9046208,94m, (ponto 410) E=768125,92m e
N=9046198,39m, (ponto 411) E=768119,36m e N=9046183,94m, (ponto 412) E=768110,39m e N=9046168,53m, (ponto 413)
E=768098,73m e N=9046152,12m, (ponto 414) E=768090,99m e N=9046142,50m, (ponto 415) E=768082,53m e N=9046132,88m,
(ponto 416) E=768069,65m e N=9046119,96m, (ponto 417) E=768056,49m e N=9046108,83m, (ponto 418) E=768043,43m e
N=9046099,63m, (ponto 419) E=768027,53m e N=9046090,57m, (ponto 420) E=768014,15m e N=9046084,53m, (ponto 421)
E=767995,44m e N=9046078,13m, (ponto 422) E=767977,13m e N=9046073,83m, (ponto 423) E=767958,56m e N=9046071,10m,
(ponto 424) E=767938,68m e N=9046069,53m, (ponto 425) E=767885,31m e N=9046067,63m, (ponto 426) E=767821,50m e
N=9046064,10m, (ponto 427) E=767796,92m e N=9046063,56m, (ponto 428) E=767778,82m e N=9046063,69m, (ponto 429)
E=767747,99m e N=9046064,95m, (ponto 430) E=767721,08m e N=9046067,21m, (ponto 431) E=767689,56m e N=9046071,35m,
(ponto 432) E=767633,42m e N=9046080,84m, (ponto 433) E=767620,23m e N=9046082,13m, (ponto 434) E=767609,12m e
N=9046082,14m, (ponto 435) E=767600,03m e N=9046080,97m, (ponto 436) E=767592,74m e N=9046079,00m, (ponto 437)
7
E=767585,04m e N=9046075,83m, (ponto 438) E=767577,49m e N=9046071,49m, (ponto 439) E=767570,79m e N=9046066,21m,
(ponto 440) E=767566,61m e N=9046061,77m, (ponto 441) E=767564,16m e N=9046058,35m, (ponto 442) E=767562,32m e
N=9046054,95m, (ponto 443) E=767560,49m e N=9046049,00m, (ponto 444) E=767560,26m e N=9046045,02m, (ponto 445)
E=767561,13m e N=9046039,93m, (ponto 446) E=767563,17m e N=9046034,61m, (ponto 447) E=767565,36m e N=9046030,55m,
(ponto 448) E=767569,48m e N=9046024,36m, (ponto 449) E=767575,41m e N=9046016,89m, (ponto 450) E=767588,58m e
N=9046002,75m, (ponto 451) E=767606,30m e N=9045986,13m, (ponto 452) E=767627,60m e N=9045968,36m, (ponto 453)
E=767652,08m e N=9045949,98m, (ponto 454) E=767670,13m e N=9045938,18m, (ponto 455) E=767680,85m e N=9045932,11m,
(ponto 456) E=767691,89m e N=9045926,62m, (ponto 457) E=767703,07m e N=9045921,86m, (ponto 458) E=767714,54m e
N=9045917,67m, (ponto 459) E=767782,23m e N=9045896,68m, (ponto 460) E=767844,02m e N=9045876,28m, (ponto 461)
E=767891,11m e N=9045862,78m, (ponto 462) E=767902,44m e N=9045858,96m, (ponto 463) E=767913,49m e N=9045854,61m,
(ponto 464) E=767924,18m e N=9045849,62m, (ponto 465) E=767934,42m e N=9045843,93m, (ponto 466) E=767944,04m e
N=9045837,57m, (ponto 467) E=767949,33m e N=9045833,57m, (ponto 468) E=767962,26m e N=9045821,90m, (ponto 469)
E=767970,05m e N=9045813,25m, (ponto 470) E=767977,15m e N=9045803,97m, (ponto 471) E=767983,58m e N=9045794,13m,
(ponto 472) E=767989,39m e N=9045783,81m, (ponto 473) E=767994,33m e N=9045773,82m, (ponto 474) E=768000,32m e
N=9045760,03m, (ponto 475) E=768006,29m e N=9045744,22m, (ponto 476) E=768018,78m e N=9045707,35m, (ponto 477)
E=768031,98m e N=9045670,51m, (ponto 478) E=768037,56m e N=9045652,92m, (ponto 479) E=768042,11m e N=9045634,93m,
(ponto 480) E=768045,39m e N=9045616,56m, (ponto 481) E=768047,24m e N=9045599,04m, (ponto 482) E=768047,95m e
N=9045581,28m, (ponto 483) E=768047,74m e N=9045567,14m, (ponto 484) E=768046,44m e N=9045548,16m, (ponto 485)
E=768044,16m e N=9045529,22m, (ponto 486) E=768037,68m e N=9045489,03m, (ponto 487) E=768029,54m e N=9045444,47m,
(ponto 488) E=768024,10m e N=9045420,65m, (ponto 489) E=768012,34m e N=9045375,61m, (ponto 490) E=768009,54m e
N=9045362,31m, (ponto 491) E=768008,12m e N=9045351,29m, (ponto 492) E=768008,07m e N=9045341,88m, (ponto 493)
E=768008,88m e N=9045336,00m, (ponto 494) E=768010,40m e N=9045330,72m, (ponto 495) E=768014,46m e N=9045322,74m,
(ponto 496) E=768019,54m e N=9045316,02m, (ponto 497) E=768029,46m e N=9045306,14m, (ponto 498) E=768041,86m e
N=9045296,19m, (ponto 499) E=768056,78m e N=9045286,01m, (ponto 500) E=768068,91m e N=9045278,85m, (ponto 501)
E=768113,47m e N=9045256,78m, (ponto 502) E=768131,35m e N=9045246,49m, (ponto 503) E=768144,08m e N=9045237,63m,
(ponto 504) E=768154,56m e N=9045228,97m, (ponto 505) E=768163,55m e N=9045220,22m, (ponto 506) E=768171,27m e
N=9045211,43m, (ponto 507) E=768181,84m e N=9045196,85m, (ponto 508) E=768187,69m e N=9045187,07m, (ponto 509)
E=768192,92m e N=9045177,00m, (ponto 510) E=768199,82m e N=9045161,56m, (ponto 511) E=768211,02m e N=9045133,17m, (ponto
512) E=768217,60m e N=9045118,18m, (ponto 513) E=768223,94m e N=9045106,14m, (ponto 514) E=768238,79m e N=9045080,99m,
(ponto 515) E=768247,56m e N=9045064,79m, (ponto 516) E=768254,21m e N=9045049,87m, (ponto 517) E=768259,54m e
N=9045033,85m, (ponto 518) E=768262,97m e N=9045017,27m, (ponto 519) E=768264,28m e N=9045000,32m, (ponto 520)
E=768263,41m e N=9044983,20m, (ponto 521) E=768260,44m e N=9044966,10m, (ponto 522) E=768255,60m e N=9044949,17m,
(ponto 523) E=768247,91m e N=9044929,34m, (ponto 524) E=768240,31m e N=9044912,82m, (ponto 525) E=768222,58m e
N=9044876,91m, (ponto 526) E=768211,22m e N=9044854,83m, (ponto 527) E=768201,01m e N=9044837,06m, (ponto 528)
E=768190,71m e N=9044821,11m, (ponto 529) E=768175,77m e N=9044800,56m, (ponto 530) E=768147,96m e N=9044765,45m,
(ponto 531) E=768132,55m e N=9044746,89m, (ponto 532) E=768117,87m e N=9044730,29m, (ponto 533) E=768086,91m e
N=9044696,89m, (ponto 534) E=768074,93m e N=9044683,17m, (ponto 535) E=768068,00m e N=9044674,36m, (ponto 536)
E=768059,27m e N=9044661,67m, (ponto 537) E=768054,34m e N=9044653,41m, (ponto 538) E=768049,64m e N=9044644,45m,
(ponto 539) E=768045,09m e N=9044634,54m, (ponto 540) E=768040,74m e N=9044623,64m, (ponto 541) E=768034,93m e
N=9044607,15m, (ponto 542) E=768022,52m e N=9044568,78m, (ponto 543) E=768017,57m e N=9044552,69m, (ponto 544)
E=768013,82m e N=9044538,91m, (ponto 545) E=768010,66m e N=9044521,96m, (ponto 546) E=768010,07m e N=9044512,21m,
(ponto 547) E=768010,55m e N=9044503,85m, (ponto 548) E=768011,28m e N=9044498,87m, (ponto 549) E=768013,58m e
N=9044488,83m, (ponto 550) E=768016,84m e N=9044478,52m, (ponto 551) E=768020,79m e N=9044468,19m, (ponto 552)
E=768028,00m e N=9044452,07m, (ponto 553) E=768034,98m e N=9044438,16m, (ponto 554) E=768049,40m e N=9044411,40m,
(ponto 555) E=768062,37m e N=9044388,36m, (ponto 556) E=768081,69m e N=9044355,86m, (ponto 557) E=768111,57m e
N=9044310,04m, (ponto 558) E=768122,14m e N=9044291,19m, (ponto 559) E=768129,36m e N=9044275,30m, (ponto 560)
E=768133,69m e N=9044263,10m, (ponto 561) E=768136,85m e N=9044251,05m, (ponto 562) E=768138,71m e N=9044239,94m,
(ponto 563) E=768139,23m e N=9044234,40m, (ponto 564) E=768139,43m e N=9044223,44m, (ponto 565) E=768138,47m e
N=9044212,70m, (ponto 566) E=768136,33m e N=9044202,29m, (ponto 567) E=768134,83m e N=9044197,24m, (ponto 568)
E=768130,96m e N=9044187,53m, (ponto 569) E=768127,27m e N=9044180,54m, (ponto 570) E=768121,49m e N=9044171,98m,
(ponto 571) E=768114,55m e N=9044164,06m, (ponto 572) E=768106,82m e N=9044157,18m, (ponto 573) E=768100,48m e
N=9044152,66m, (ponto 574) E=768093,16m e N=9044148,42m, (ponto 575) E=768083,40m e N=9044144,08m, (ponto 576)
E=768072,83m e N=9044140,79m, (ponto 577) E=768062,15m e N=9044138,71m, ponto 578 de coordenadas E=768046,67m e
N=9044137,75m, localizado na divisa com o município de Capoeiras, deste segue ligando os pontos de coordenadas (ponto 579)
E=768039,86m e N=9044137,79m, (ponto 580) E=768029,66m e N=9044138,69m, (ponto 581) E=768018,18m e N=9044140,60m,
(ponto 582) E=768000,12m e N=9044145,42m, (ponto 583) E=767988,77m e N=9044149,54m, (ponto 584) E=767977,39m e
N=9044154,50m, (ponto 585) E=767967,21m e N=9044159,64m, (ponto 586) E=767957,75m e N=9044164,98m, (ponto 587)
E=767946,53m e N=9044171,99m, (ponto 588) E=767936,33m e N=9044178,98m, (ponto 589) E=767916,67m e N=9044194,09m,
(ponto 590) E=767897,22m e N=9044211,11m, (ponto 591) E=767858,97m e N=9044246,65m, (ponto 592) E=767844,63m e
N=9044258,44m, (ponto 593) E=767834,73m e N=9044265,71m, (ponto 594) E=767823,29m e N=9044273,06m, (ponto 595)
E=767807,15m e N=9044281,52m, (ponto 596) E=767794,44m e N=9044286,95m, (ponto 597) E=767776,70m e N=9044293,27m,
(ponto 598) E=767757,59m e N=9044299,12m, (ponto 599) E=767704,67m e N=9044313,69m, (ponto 600) E=767683,01m e
N=9044320,05m, (ponto 601) E=767660,30m e N=9044327,66m, (ponto 602) E=767610,79m e N=9044346,38m, (ponto 603)
E=767596,26m e N=9044350,69m, (ponto 604) E=767586,84m e N=9044352,52m, (ponto 605) E=767577,36m e N=9044353,21m,
(ponto 606) E=767572,67m e N=9044353,05m, (ponto 607) E=767563,21m e N=9044351,91m, (ponto 608) E=767551,86m e
N=9044349,53m, (ponto 609) E=767519,65m e N=9044340,85m, (ponto 610) E=767363,25m e N=9044444,93m, (ponto 611)
E=767503,69m e N=9044337,11m, (ponto 612) E=767362,44m e N=9044464,40m, (ponto 613) E=767486,01m e N=9044334,18m,
(ponto 614) E=767361,91m e N=9044506,38m, (ponto 615) E=767469,68m e N=9044333,00m, (ponto 616) E=767360,55m e
N=9044523,81m, (ponto 617) E=767458,76m e N=9044333,26m, (ponto 618) E=767359,23m e N=9044532,59m, (ponto 619)
E=767453,12m e N=9044333,78m, (ponto 620) E=767357,21m e N=9044541,77m, (ponto 621) E=767442,62m e N=9044335,53m,
(ponto 622) E=767354,08m e N=9044551,47m, (ponto 623) E=767437,49m e N=9044336,79m, (ponto 624) E=767352,18m e
N=9044555,90m, (ponto 625) E=767427,51m e N=9044340,10m, (ponto 626) E=767348,28m e N=9044563,04m, (ponto 627)
E=767422,69m e N=9044342,16m, (ponto 628) E=767343,16m e N=9044570,22m, (ponto 629) E=767413,47m e N=9044347,05m,
(ponto 630) E=767336,91m e N=9044577,11m, (ponto 631) E=767404,88m e N=9044352,98m, (ponto 632) E=767330,61m e
N=9044582,71m, (ponto 633) E=767396,99m e N=9044359,88m, (ponto 634) E=767325,39m e N=9044586,61m, (ponto 635)
E=767389,61m e N=9044368,02m, (ponto 636) E=767316,18m e N=9044592,39m, (ponto 637) E=767385,49m e N=9044373,51m,
(ponto 638) E=767304,00m e N=9044598,72m, (ponto 639) E=767379,80m e N=9044382,66m, (ponto 640) E=767291,62m e
N=9044604,20m, (ponto 641) E=767375,32m e N=9044391,68m, (ponto 642) E=767271,61m e N=9044611,74m, (ponto 643)
E=767371,56m e N=9044401,24m, (ponto 644) E=767254,54m e N=9044617,08m, (ponto 645) E=767369,38m e N=9044408,13m,
(ponto 646) E=767240,07m e N=9044620,67m, (ponto 647) E=767365,62m e N=9044424,83m, (ponto 648) E=767222,67m e
N=9044623,95m, (ponto 649) E=767201,93m e N=9044626,79m, (ponto 650) E=767182,00m e N=9044628,45m, (ponto 651)
E=767167,92m e N=9044628,77m, (ponto 652) E=767150,03m e N=9044627,86m, (ponto 653) E=767138,01m e N=9044626,43m,
(ponto 654) E=767126,09m e N=9044624,32m, (ponto 655) E=767118,35m e N=9044622,53m, (ponto 656) E=767106,42m e
N=9044619,05m, (ponto 657) E=767084,41m e N=9044610,83m, (ponto 658) E=767027,99m e N=9044586,25m, (ponto 659)
E=766998,21m e N=9044574,43m, (ponto 660) E=766982,57m e N=9044569,03m, (ponto 661) E=766965,95m e N=9044563,98m,
(ponto 662) E=766946,91m e N=9044559,06m, (ponto 663) E=766932,35m e N=9044555,95m, (ponto 664) E=766913,27m e
N=9044552,79m, (ponto 665) E=766898,53m e N=9044551,19m, (ponto 666) E=766879,31m e N=9044550,21m, (ponto 667)
E=766862,53m e N=9044550,34m, (ponto 668) E=766844,65m e N=9044551,39m, (ponto 669) E=766825,19m e N=9044553,48m,
(ponto 670) E=766806,53m e N=9044556,39m, (ponto 671) E=766787,39m e N=9044560,32m, (ponto 672) E=766764,17m e
N=9044566,24m, (ponto 673) E=766742,42m e N=9044572,92m, (ponto 674) E=766720,93m e N=9044580,85m, (ponto 675)
E=766702,31m e N=9044588,87m, (ponto 676) E=766680,03m e N=9044599,97m, (ponto 677) E=766663,58m e N=9044609,30m,
(ponto 678) E=766646,56m e N=9044620,09m, (ponto 679) E=766629,72m e N=9044632,13m, (ponto 680) E=766616,06m e
N=9044643,04m, (ponto 681) E=766601,20m e N=9044656,24m, (ponto 682) E=766586,55m e N=9044670,61m, (ponto 683)
E=766569,50m e N=9044688,73m, (ponto 684) E=766551,64m e N=9044709,00m, (ponto 685) E=766504,97m e N=9044764,16m,
(ponto 686) E=766494,08m e N=9044778,48m, (ponto 687) E=766487,56m e N=9044788,35m, (ponto 688) E=766479,21m e
N=9044803,70m, (ponto 689) E=766474,77m e N=9044814,27m, (ponto 690) E=766471,34m e N=9044825,06m, (ponto 691)
E=766470,03m e N=9044830,51m, (ponto 692) E=766468,23m e N=9044841,49m, (ponto 693) E=766467,58m e N=9044852,49m,
(ponto 694) E=766467,68m e N=9044857,96m, (ponto 695) E=766468,76m e N=9044868,79m, (ponto 696) E=766469,70m e
N=9044873,99m, (ponto 697) E=766473,21m e N=9044886,67m, (ponto 698) E=766475,17m e N=9044891,82m, (ponto 699)
E=766479,80m e N=9044901,49m, (ponto 700) E=766482,52m e N=9044906,10m, (ponto 701) E=766488,71m e N=9044914,83m,
(ponto 702) E=766495,87m e N=9044922,82m, (ponto 703) E=766503,92m e N=9044929,96m, (ponto 704) E=766512,78m e
N=9044936,20m, (ponto 705) E=766517,48m e N=9044938,96m, (ponto 706) E=766527,37m e N=9044943,75m, (ponto 707)
E=766539,36m e N=9044948,00m, (ponto 708) E=766554,31m e N=9044951,34m, (ponto 709) E=766565,40m e N=9044952,61m,
(ponto 710) E=766575,64m e N=9044952,95m, (ponto 711) E=766588,13m e N=9044952,38m, (ponto 712) E=766599,49m e
N=9044950,94m, (ponto 713) E=766609,83m e N=9044948,85m, (ponto 714) E=766621,35m e N=9044945,63m, (ponto 715)
E=766633,90m e N=9044941,04m, (ponto 716) E=766644,82m e N=9044936,09m, (ponto 717) E=766653,25m e N=9044931,65m,
(ponto 718) E=766664,56m e N=9044924,80m, (ponto 719) E=766674,35m e N=9044918,05m, (ponto 720) E=766684,46m e